| |
Last updated on September 25, 2017. This conference program is tentative and subject to change
Technical Program for Tuesday September 29, 2015
To view the keywords and abstract of a paper (if available), click on the paper title
|
TuCT1 Regular session, Saal B3 |
Add to My Program |
Physical Human-Robot Interaction 1 |
|
|
Chair: Hasegawa, Yasuhisa | Nagoya Univ |
Co-Chair: Stulp, Freek | École Nationale Supérieure De Tech. Avancées |
|
11:20-11:35, Paper TuCT1.1 | Add to My Program |
Characterization of Handover Orientations Used by Humans for Efficient Robot to Human Handovers |
Chan, Wesley Patrick | Univ. of Tokyo |
Pan, Matthew | Univ. of British Columbia |
Croft, Elizabeth | Univ. of British Columbia |
Inaba, Masayuki | The Univ. of Tokyo |
|
11:35-11:50, Paper TuCT1.2 | Add to My Program |
Co-Manipulation with Multiple Probabilistic Virtual Guides |
Raiola, Gennaro | ENSTA ParisTech |
Lamy, Xavier | French Atomic Energy Commission (CEA) |
Stulp, Freek | École Nationale Supérieure De Tech. Avancées |
|
11:50-12:05, Paper TuCT1.3 | Add to My Program |
Electric Stimulation Feedback for Gait Control of Walking Robot |
Hasegawa, Yasuhisa | Nagoya Univ |
Nakayama, Keisuke | Univ. of Tsukuba |
Ozawa, Kohei | Univ. of Tsukuba |
Li, Mengze | Nagoya Univ |
|
12:05-12:20, Paper TuCT1.4 | Add to My Program |
Adaptive Optimal Control for Coordination in Physical Human-Robot Interaction |
Li, Yanan | Inst. for Infocomm Res |
Tee, Keng Peng | Inst. for Infocomm Res |
Yan, Rui | Inst. for Infocomm Res |
Chan, Wei Liang | Inst. for Infocomm Res |
Wu, Yan | A*STAR Inst. for Infocomm Res |
Limbu, Dilip Kumar | Inst. for Infocomm Res. (I²R) |
|
12:20-12:35, Paper TuCT1.5 | Add to My Program |
A Pre-Collision Control Strategy for Human-Robot Interaction Based on Dissipated Energy in Potential Inelastic Impacts |
Rossi, Roberto | Pol. Di Milano |
Parigi-Polverini, Matteo | Pol. Di Milano |
Zanchettin, Andrea Maria | Pol. Di Milano |
Rocco, Paolo | Pol. Di Milano |
|
TuCT2 Regular session, Saal D |
Add to My Program |
Unmanned Aerial Systems 1 |
|
|
Chair: Sitti, Metin | Max-Planck Inst. for Intelligent Systems |
Co-Chair: Ortiz, Alberto | Univ. of the Balearic Islands |
|
11:20-11:35, Paper TuCT2.1 | Add to My Program |
Compliant Wing Design for a Flapping Wing Micro Air Vehicle |
Colmenares, David | Carnegie Mellon Univ |
Kania, Randall | Carnegie Mellon Univ |
Zhang, Wang | Carnegie Mellon Univ |
Sitti, Metin | Max-Planck Inst. for Intelligent Systems |
|
11:35-11:50, Paper TuCT2.2 | Add to My Program |
Fault Tolerant Control for Multiple Successive Failures in an Octorotor: Architecture and Experiments |
Saied, Majd | Univ. of Tech. of Compiègne , Lebanese Univ |
Lussier, Benjamin | Heudiasyc - Univ. of Tech. of Compiègne |
Fantoni, Isabelle | Heudiasyc - Univ. De Tech. De Compiègne - CNRS |
Francis, Clovis | Lebanese Univ |
Shraim, Hassan | Industrial. French Consulting Company |
|
11:50-12:05, Paper TuCT2.3 | Add to My Program |
Micro Aerial Platform for Vessel Visual Inspection Based on Supervised Autonomy |
Bonnin-Pascual, Francisco | Univ. of the Balearic Islands |
Ortiz, Alberto | Univ. of the Balearic Islands |
Garcia-Fidalgo, Emilio | Univ. of the Balearic Islands |
Company, Joan P. | Univ. of the Balearic Islands |
|
12:05-12:20, Paper TuCT2.4 | Add to My Program |
Real-Time 3D Navigation for Autonomous Vision-Guided MAVs |
Xu, Shengdong | ETH Zurich |
Honegger, Dominik | ETH Zürich |
Pollefeys, Marc | ETH Zurich |
Heng, Lionel | DSO National Lab |
|
12:20-12:35, Paper TuCT2.5 | Add to My Program |
Wind Disturbance Rejection for an Insect-Scale Flapping-Wing Robot |
Chirarattananon, Pakpong | City Univ. of Hong Kong |
Ma, Kevin | Harvard Univ |
Cheng, Richard | Princeton Univ |
Wood, Robert | Harvard Univ |
|
12:35-12:50, Paper TuCT2.6 | Add to My Program |
Ball Juggling with an Under-Actuated Flying Robot |
Dong, Wei | Shanghai Jiao Tong Univ |
Gu, Guo-Ying | Shanghai Jiao Tong Univ |
Ding, Ye | Shanghai Jiao Tong Univ |
Zhu, Xiangyang | Shanghai Jiao Tong Univ |
Ding, Han | Shanghai Jiao Tong Univ |
|
TuCT3 Regular session, Saal E |
Add to My Program |
Robot Vision 1 |
|
|
Chair: Vincze, Markus | Vienna Univ. of Tech |
|
11:20-11:35, Paper TuCT3.1 | Add to My Program |
TailoredBRIEF: Online Per-Feature Descriptor Customization |
Richardson, Andrew | Univ. of Michigan |
Olson, Edwin | Univ. of Michigan |
|
11:35-11:50, Paper TuCT3.2 | Add to My Program |
3D Selective Search for Obtaining Object Candidates |
Kanezaki, Asako | The Univ. of Tokyo |
Harada, Tatsuya | The Univ. of Tokyo |
|
11:50-12:05, Paper TuCT3.3 | Add to My Program |
Building Temporal Consistent Semantic Maps for Indoor Scenes |
Zhao, Zhe | Univ. of Science and Tech. of China |
Chen, Xiaoping | Univ. of Science and Tech. of China |
|
12:05-12:20, Paper TuCT3.4 | Add to My Program |
RGB-D Object Modelling for Object Recognition and Tracking |
Prankl, Johann | Univ. of Tech. Vienna |
Aldoma, Aitor | Vienna Univ. of Tech |
Svejda, Alexander | Vienna Univ. of Tech |
Vincze, Markus | Vienna Univ. of Tech |
|
12:20-12:35, Paper TuCT3.5 | Add to My Program |
A Mosaicing Approach for Vessel Visual Inspection Using a Micro-Aerial Vehicle |
Garcia-Fidalgo, Emilio | Univ. of the Balearic Islands |
Ortiz, Alberto | Univ. of the Balearic Islands |
Bonnin-Pascual, Francisco | Univ. of the Balearic Islands |
Company, Joan P. | Univ. of the Balearic Islands |
|
12:35-12:50, Paper TuCT3.6 | Add to My Program |
Countering Drift in Visual Odometry for Planetary Rovers by Registering Boulders in Ground and Orbital Images |
Hourdakis, Emmanouil | Foundation for Res. and Tech |
Lourakis, Manolis | Inst. of Computer Science - FOundation for Res. Andtechn |
|
TuCT4 Regular session, Saal F |
Add to My Program |
Slam 1 |
|
|
Chair: Carlone, Luca | Georgia Inst. of Tech |
Co-Chair: Stueckler, Joerg | Tech. Univ. Munich |
|
11:20-11:35, Paper TuCT4.1 | Add to My Program |
Robust Incremental SLAM with Consistency-Checking |
Graham, Matthew | Massachusetts Inst. of Tech |
How, Jonathan Patrick | Massachusetts Inst. of Tech |
Gustafson, Donald | Draper Lab |
|
11:35-11:50, Paper TuCT4.2 | Add to My Program |
Lagrangian Duality in 3D SLAM: Verification Techniques and Optimal Solutions |
Carlone, Luca | Georgia Inst. of Tech |
Rosen, David | Massachusetts Inst. of Tech |
Calafiore, Giuseppe | Pol. Di Torino |
Leonard, John | MIT |
Dellaert, Frank | Georgia Inst. of Tech |
|
11:50-12:05, Paper TuCT4.3 | Add to My Program |
Trajectory-Driven Point Cloud Compression Techniques for Visual SLAM |
Contreras-Toledo, Luis Angel | Univ. of Bristol |
Mayol, Walterio | Univ. of Bristol |
|
12:05-12:20, Paper TuCT4.4 | Add to My Program |
Large-Scale Direct SLAM for Omnidirectional Cameras |
Caruso, David | Ec. Pol |
Engel, Jakob | Tech. Univ. of Munich |
Cremers, Daniel | Tech. Univ. of Munich |
|
12:20-12:35, Paper TuCT4.5 | Add to My Program |
Layout Aware Visual Tracking and Mapping |
Salas, Marta | Univ. De Zaragoza |
Hussain, Wajahat | Univ. De Zaragoza |
Concha, Alejo | Univ. De Zaragoza |
Montano, Luis | Univ. De Zaragoza |
Civera, Javier | Univ. De Zaragoza |
Montiel, J.M.M | I3A. Univ. De Zaragoza |
|
12:35-12:50, Paper TuCT4.6 | Add to My Program |
Full STEAM Ahead: Exactly Sparse Gaussian Process Regression for Batch Continuous-Time Trajectory Estimation on SE(3) |
Anderson, Sean | Univ. of Toronto |
Barfoot, Timothy | Univ. of Toronto |
|
TuCT5 Regular session, Saal B2 |
Add to My Program |
Biological Applications of Micro Robots |
|
|
Chair: Melo, Kamilo | EPFL |
Co-Chair: Mazzolai, Barbara | Istituto Italiano Di Tecnologia |
|
11:20-11:35, Paper TuCT5.1 | Add to My Program |
An On-Chip, Electricity-Free and Single-Layer Pressure Sensor for Microfluidic Applications |
Tsai, Chia-Hung Dylan | Osaka Univ |
Nakamura, Toshiki | Osaka Univ |
Kaneko, Makoto | Osaka Univ |
|
11:35-11:50, Paper TuCT5.2 | Add to My Program |
Characteristics Evaluation of a Biomimetic Microrobot for a Father–son Underwater Intervention Robotic System |
Yue, Chunfeng | Kagawa Univ |
Guo, Shuxiang | Kagawa Univ |
Li, Maoxun | Kagawa Univ |
Li, Yaxin | Kagawa Univ |
|
11:50-12:05, Paper TuCT5.3 | Add to My Program |
Navigation of a Rolling Microrobot in Cluttered Environments for Automated Crystal Harvesting |
Charreyron, Samuel L. | ETH Zürich |
Pieters, Roel S. | ETH Zurich |
Tung, Hsi-Wen | ETH Zurich |
Gonzenbach, Maurice | ETH Zuerich |
Nelson, Bradley J. | ETH Zurich |
|
12:05-12:20, Paper TuCT5.4 | Add to My Program |
Survival Microinjection into C. Elegans with in Vivo Observation Based on Micromanipulation |
Nakajima, Masahiro | Nagoya Univ |
Ayamura, Yuki | Nagoya Univ |
Takeuchi, Masaru | Nagoya Univ |
Hisamoto, Naoki | Nagoya Univ |
Pastuhov, Strahil | Nagoya Univ |
Hasegawa, Yasuhisa | Nagoya Univ |
Fukuda, Toshio | Meijo Univ |
Huang, Qiang | Beijing Inst. of Tech |
|
12:20-12:35, Paper TuCT5.5 | Add to My Program |
Development of Thermos Responsive Gel Coated End Effector for Micro Manipulation |
Saijo, Hideaki | Osaka Univ |
Kojima, Masaru | Osaka Univ |
Horade, Mitsuhiro | Osaka Univ |
Kamiyama, Kazuto | Osaka Univ |
Mae, Yasushi | Osaka Univ |
Arai, Tatsuo | Osaka Univ |
|
12:35-12:50, Paper TuCT5.6 | Add to My Program |
Inverse Kinematics and Reflex Based Controller for Body-Limb Coordination of a Salamander-Like Robot Walking on Uneven Terrain |
Horvat, Tomislav | EPFL |
Karakasiliotis, Konstantinos | EPFL |
Melo, Kamilo | EPFL |
Fleury, Laura | EPFL |
Thandiackal, Robin | Ec. Pol. Federale De Lausanne, EPFL |
Ijspeert, Auke | EPFL |
|
TuCT6 Regular session, Saal 7 |
Add to My Program |
Surgical Robotics 1 |
|
|
Chair: Loschak, Paul | Harvard Univ |
Co-Chair: Burgner-Kahrs, Jessica | Gottfried Wilhelm Leibniz Univ. Hannover |
|
11:20-11:35, Paper TuCT6.1 | Add to My Program |
Implications of Trajectory Generation Strategies for Tubular Continuum Robots |
Fellmann, Carolin | Gottfried Wilhelm Leibniz Univ. Hannover |
Burgner-Kahrs, Jessica | Gottfried Wilhelm Leibniz Univ. Hannover |
|
11:35-11:50, Paper TuCT6.2 | Add to My Program |
Force Feedback Enhancement for Soft Tissue Interaction Tasks in Cooperative Robotic Surgery |
Beretta, Elisa | Pol. Di Milano |
Nessi, Federico | Pol. Di Milano |
Ferrigno, Giancarlo | Pol. Di Milano |
De Momi, Elena | Pol. Di Milano |
|
11:50-12:05, Paper TuCT6.3 | Add to My Program |
A Robotic System for Actively Stiffening Flexible Manipulators |
Loschak, Paul | Harvard Univ |
Burke, Stephen F. | Harvard School of Engineering and Applied Sciences |
Zumbro, Emiko | Harvard School of Engineering and Applied Sciences |
Forelli, Alexandra R. | Harvard School of Engineering and Applied Sciences |
Howe, Robert D. | Harvard Univ |
|
12:05-12:20, Paper TuCT6.4 | Add to My Program |
Design and Control of a Parallel Linkage Wrist for Robotic Microsurgery |
Degirmenci, Alperen | Harvard Univ |
Hammond III, Frank L. | Massachusetts Inst. of Tech |
Gafford, Joshua | Harvard Univ |
Walsh, Conor James | Harvard Univ |
Wood, Robert | Harvard Univ |
Howe, Robert D. | Harvard Univ |
|
12:20-12:35, Paper TuCT6.5 | Add to My Program |
Design and Analysis of a Magnetic Actuated Capsule Camera Robot for Single Incision Laparoscopic Surgery |
Liu, Xiaolong | Univ. of Tennessee, Knoxville |
Mancini, Gregory | The Univ. of Tennessee Graduate School of Medicine |
Tan, Jindong | Univ. of Tennessee, Knoxville |
|
12:35-12:50, Paper TuCT6.6 | Add to My Program |
A New Single-Port Robotic System Based on a Parallel Kinematic Structure |
Matich, Sebastian | Tech. Univ. Darmstadt |
Neupert, Carsten | Tech. Univ. Darmstadt |
Kirschniak, Andreas | Univ. Hospital Tuebingen |
Schlaak, Helmut F. | Tech. Univ. Darmstadt |
Pott, Peter | Tech. Univ. Darmstadt |
|
TuCT7 Regular session, Saal C1+C2 |
Add to My Program |
Manipulation Planning and Control 1 |
|
|
Chair: Asif, Umar | UWA |
Co-Chair: Kaelbling, Leslie | MIT |
|
11:20-11:35, Paper TuCT7.1 | Add to My Program |
POMDP Manipulation Via Trajectory Optimization |
Ngo, Vien | Machine Learning and Robotics Lab, Univ. of Stuttgart |
Toussaint, Marc | Univ. of Stuttgart |
|
11:35-11:50, Paper TuCT7.2 | Add to My Program |
Tunable and Stable Real-Time Trajectory Planning for Urban Autonomous Driving |
Gu, Tianyu | Carnegie Mellon Univ |
Atwood, Jason | Carnegie Mellon Univ |
Dong, Chiyu | Carnegie Mellon Univ |
Dolan, John M. | Carnegie Mellon Univ |
Lee, Jin-Woo | General Motors R&D |
|
11:50-12:05, Paper TuCT7.3 | Add to My Program |
Robust In-Hand Manipulation of Variously Sized and Shaped Objects |
Funabashi, Satoshi | Waseda Univ. Sugano Lab |
Schmitz, Alexander | Waseda Univ |
Sato, Takashi | Waseda Univ |
Somlor, Sophon | Waseda Univ |
Sugano, Shigeki | Waseda Univ |
|
12:05-12:20, Paper TuCT7.4 | Add to My Program |
Hierarchical Planning for Multi-Contact Non-Prehensile Manipulation |
Lee, Gilwoo | Massachusetts Inst. of Tech |
Lozano-Perez, Tomas | MIT |
Kaelbling, Leslie | MIT |
|
12:20-12:35, Paper TuCT7.5 | Add to My Program |
Discriminative Feature Learning for Efficient RGB-D Object Recognition |
Asif, Umar | UWA |
Bennamoun, Mohammed | UWA |
Sohel, Ferdous | UWA |
|
TuCT8 Regular session, Saal A3 |
Add to My Program |
Sensor Fusion 1 |
|
|
Chair: Valls Miro, Jaime | Univ. of Tech. Sydney |
Co-Chair: Munih, Marko | Univ. of Ljubljana |
|
11:20-11:35, Paper TuCT8.1 | Add to My Program |
Posture from Motion |
Wenk, Felix Heiner | Deutsches Forschungszentrum Für Künstliche Intelligenz GmbH |
Frese, Udo | Univ. Bremen |
|
11:35-11:50, Paper TuCT8.2 | Add to My Program |
Generic Sensor Fusion Package for ROS |
Ratasich, Denise | Vienna Univ. of Tech |
Frömel, Bernhard | Vienna Univ. of Tech |
Höftberger, Oliver | Vienna Univ. of Tech |
Grosu, Radu | Stony Brook Univ |
|
11:50-12:05, Paper TuCT8.3 | Add to My Program |
Using Sensory Data Fusion Methods for Infant Body Posture Assessment |
Rihar, Andraz | Univ. of Ljubljana, Faculty of Electrical Engineering |
Mihelj, Matjaž | Univ. of Ljubljana |
Pasic, Jure | Univ. of Ljubljana, Faculty of Electrical Engineering, Lab |
Kolar, Janko | Univ. of Ljubljana, Faculty of Electrical Engineering, Lab |
Munih, Marko | Univ. of Ljubljana |
|
12:05-12:20, Paper TuCT8.4 | Add to My Program |
Robust Visual Inertial Odometry Using a Direct EKF-Based Approach |
Bloesch, Michael | ETH Zurich |
Omari, Sammy | ETH Zurich |
Hutter, Marco | ETH Zurich |
Siegwart, Roland | ETH Zurich |
|
12:20-12:35, Paper TuCT8.5 | Add to My Program |
Human-Autonomy Sensor Fusion for Rapid Object Detection |
Robinson, Ryan | Army Res. Lab |
Lee, Hyungtae | US Army Res. Lab |
McCourt, Michael J. | Univ. of Florida |
Marathe, Amar | U.S. Army Res. Lab |
Kwon, Heesung | U.S. Army Res. Lab |
Ton, Chau | National Res. Council |
Nothwang, William | Army Res. Lab |
|
12:35-12:50, Paper TuCT8.6 | Add to My Program |
Kidnapped Laser-Scanner for Evaluation of RFEC Tool |
Falque, Raphael | Univ. of Tech. Sydney |
Vidal-Calleja, Teresa A. | Univ. of Tech. Sydney |
Valls Miro, Jaime | Univ. of Tech. Sydney |
|
TuCT9 Regular session, Saal 8 |
Add to My Program |
Biologically-Inspired Robots 1 |
|
|
Chair: D'Imperio, Mariapaola | Istituto Italiano Di Tecnologia |
Co-Chair: Rano, Inaki | Ulster Univ |
|
11:20-11:35, Paper TuCT9.1 | Add to My Program |
A Spider-Inspired Dragline Enables Aerial Pitch Righting in a Mobile Robot |
Shield, Stacey Leigh | Univ. of Cape Town |
Fisher, Callen | Univ. of Cape Town |
Patel, Amir | Univ. of Cape Town |
|
11:35-11:50, Paper TuCT9.2 | Add to My Program |
Noise, Morphology and Control. an Analysis of the Stochastic Behaviour of Braitenberg Vehicles |
Rano, Inaki | Ulster Univ |
|
11:50-12:05, Paper TuCT9.3 | Add to My Program |
Hybrid Aerial and Aquatic Locomotion in an At-Scale Robotic Insect |
Chen, YuFeng | Microrobotics Lab. School of Applied Sciences and Enginee |
Helbling, Elizabeth Farrell | Harvard Univ |
Gravish, Nicholas | Harvard Univ |
Ma, Kevin | Harvard Univ |
Wood, Robert | Harvard Univ |
|
12:05-12:20, Paper TuCT9.4 | Add to My Program |
Dynamic Modeling and Experimental Analysis of a Two-Ray Undulatory Fin Robot |
Sfakiotakis, Michael | Tech. Educational Inst. of Crete |
Fasoulas, John | Tech. Educational Inst. of Crete |
Gliva, Roza | Tech. Educational Inst. of Crete |
|
12:20-12:35, Paper TuCT9.5 | Add to My Program |
A Novel Parallely Actuated Bio-Inspired Modular Limb |
D'Imperio, Mariapaola | Istituto Italiano Di Tecnologia |
Carbonari, Luca | Istituto Italiano Di Tecnologia |
Canali, Carlo | Department of Advanced Robotics, Istituto Italiano Di Tecnologia |
Rahman, Nahian | Italian Inst. of Tech |
Cannella, Ferdinando | Istituto Italiano Di Tecnologia |
|
12:35-12:50, Paper TuCT9.6 | Add to My Program |
Emotional Modulation of Peripersonal Space As a Way to Represent Reachable and Comfort Areas |
Belkaid, Marwen | CNRS UMR 8051, ENSEA, Univ. of Cergy-Pontoise |
Cuperlier, Nicolas | Univ. of Cergy Pontoise |
Gaussier, Philippe | CNRS UMR 8051, ENSEA, Cergy-Pontoise Univ |
|
TuCT10 Regular session, Saal B4 |
Add to My Program |
Humanoid and Bipedal Locomotion 1 |
|
|
Chair: Behnke, Sven | Univ. of Bonn |
Co-Chair: Orin, David | The Ohio State Univ |
|
11:20-11:35, Paper TuCT10.1 | Add to My Program |
A Three-Toe Biped Foot with Hall-Effect Sensing |
Castro Gomez, Sergio Orlando | Northeastern Univ |
Vona, Marsette | Northeastern Univ |
Kanoulas, Dimitrios | Inst. Italiano Di Tech |
|
11:35-11:50, Paper TuCT10.2 | Add to My Program |
Fused Angles: A Representation of Body Orientation for Balance |
Allgeuer, Philipp | Univ. of Bonn |
Behnke, Sven | Univ. of Bonn |
|
11:50-12:05, Paper TuCT10.3 | Add to My Program |
Trajectory Generation for Dynamic Walking in a Humanoid Over Uneven Terrain Using a 3D-Actuated Dual-SLIP Model |
Liu, Yiping | The Ohio State Univ |
Wensing, Patrick | Massachusetts Inst. of Tech |
Orin, David | The Ohio State Univ |
Zheng, Yuan F. | The Ohio State Univ |
|
12:05-12:20, Paper TuCT10.4 | Add to My Program |
Evaluation of Decentralized Reactive Swing-Leg Control on a Powered Robotic Leg |
Schepelmann, Alexander | Carnegie Mellon Univ |
Austin, Jessica | Carnegie Mellon Univ |
Geyer, Hartmut | Carnegie Mellon Univ |
|
12:20-12:35, Paper TuCT10.5 | Add to My Program |
Gradient-Driven Online Learning of Bipedal Push Recovery |
Missura, Marcell | Univ. of Bonn |
Behnke, Sven | Univ. of Bonn |
|
12:35-12:50, Paper TuCT10.6 | Add to My Program |
Experimental Validation of a Bio-Inspired Controller for Dynamic Walking with a Humanoid Robot |
Van der Noot, Nicolas | Univ. Catholique De Louvain; École Pol. Fédérale D |
Colasanto, Luca | École Pol. Fédérale De Lausanne (EPFL) |
Barrea, Allan | Univ. Catholique De Louvain |
van den Kieboom, Jesse | EPFL Ec. Pol. Federal De Lausanne |
Ronsse, Renaud | Univ. Catholique De Louvain |
Ijspeert, Auke | EPFL |
|
TuCT11 Regular session, Saal B1 |
Add to My Program |
Swarm Robotics |
|
|
Chair: Hecker, Joshua Peter | Univ. of New Mexico |
Co-Chair: Yue, Shigang | Univ. of Lincoln |
|
11:20-11:35, Paper TuCT11.1 | Add to My Program |
Segregating Multiple Groups of Heterogeneous Units in Robot Swarms Using Abstractions |
Bernardes Ferreira Filho, Edson | Univ. Federal De Minas Gerais |
Pimenta, Luciano | Univ. Federal De Minas Gerais |
|
11:35-11:50, Paper TuCT11.2 | Add to My Program |
COSΦ : Artificial Pheromone System for Robotic Swarms Research |
Arvin, Farshad | Univ. of Lincoln |
Krajník, Tomáš | Univ. of Lincoln |
Turgut, Ali Emre | Univ |
Yue, Shigang | Univ. of Lincoln |
|
11:50-12:05, Paper TuCT11.3 | Add to My Program |
Distributed Cohesive Control for Robot Swarms: Maintaining Good Connectivity in the Presence of Exterior Forces |
Krupke, Dominik Michael | TU Braunschweig |
Ernestus, Maximilian | TU Braunschweig |
Hemmer, Michael | TU Braunschweig |
Fekete, Sándor | Tech. Univ. Braunschweig |
|
12:05-12:20, Paper TuCT11.4 | Add to My Program |
Stochastic Swarm Control with Global Inputs |
Shahrokhi, Shiva | Univ. of Houston |
Becker, Aaron | Univ. of Houston |
|
12:20-12:35, Paper TuCT11.5 | Add to My Program |
Collective Construction of Dynamic Structure Initiated by Semi-Active Blocks |
Sugawara, Ken | Tohoku Gakuin Univ |
|
12:35-12:50, Paper TuCT11.6 | Add to My Program |
Exploiting Clusters for Complete Resource Collection in Biologically-Inspired Robot Swarms |
Hecker, Joshua Peter | Univ. of New Mexico |
Carmichael, Justin Craig | Univ. of New Mexico |
Moses, Melanie | Univ. of New Mexico |
|
TuCT12 Regular session, Saal A1 |
Add to My Program |
Learning from Demonstration |
|
|
Chair: Dillmann, Rüdiger | Karlsruhe Inst. of Tech. (KIT) |
Co-Chair: Calinon, Sylvain | Idiap Res. Inst |
|
11:20-11:35, Paper TuCT12.1 | Add to My Program |
Feature Space Decomposition for Effective Robot Adaptation |
Zhang, Chi | Univ. of Tennessee, Knoxville |
Zhang, Hao | Colorado School of Mines |
Parker, Lynne | Univ. of Tennessee |
|
11:35-11:50, Paper TuCT12.2 | Add to My Program |
Probabilistic Progress Prediction and Sequencing of Concurrent Movement Primitives |
Manschitz, Simon | Tech. Univ. Darmstadt |
Kober, Jens | TU Delft |
Gienger, Michael | Honda Res. Inst. Europe |
Peters, Jan | Tech. Univ. Darmstadt |
|
11:50-12:05, Paper TuCT12.3 | Add to My Program |
Learning Motor Skills from Partially Observed Movements Executed at Different Speeds |
Ewerton, Marco | Tech. Univ. Darmstadt |
Maeda, Guilherme Jorge | Tech. Univ. Darmstadt |
Peters, Jan | Tech. Univ. Darmstadt |
Neumann, Gerhard | TU Darmstadt |
|
12:05-12:20, Paper TuCT12.4 | Add to My Program |
Learning Bimanual End-Effector Poses from Demonstrations Using Task-Parameterized Dynamical Systems |
Silvério, João | Istituto Italiano Di Tecnologia |
Rozo, Leonel | Istituto Italiano Di Tecnologia |
Calinon, Sylvain | Idiap Res. Inst |
Caldwell, Darwin G. | Istituto Italiano Di Tecnologia |
|
12:20-12:35, Paper TuCT12.5 | Add to My Program |
Nonparametric Bayesian Reward Segmentation for Skill Discovery Using Inverse Reinforcement Learning |
Ranchod, Pravesh | Univ. of the Witwatersrand |
Rosman, Benjamin | CSIR |
Konidaris, George | Duke |
|
12:35-12:50, Paper TuCT12.6 | Add to My Program |
Temporal Segmentation of Pair-Wise Interaction Phases in Sequential Manipulation Demonstrations |
Baisero, Andrea | Univ. of Stuttgart |
Mollard, Yoan | Inria |
Lopes, Manuel | Inria |
Toussaint, Marc | Univ. of Stuttgart |
Lütkebohle, Ingo | Robert Bosch GmbH |
|
TuCT13 Regular session, Saal C4 |
Add to My Program |
Grasping 1 |
|
|
Co-Chair: Watanabe, Tetsuyou | Kanazawa Univ |
|
11:20-11:35, Paper TuCT13.1 | Add to My Program |
Task-Based Grasp Quality Measures for Grasp Synthesis |
Lin, Yun | Univ. of South Florida |
Sun, Yu | Univ. of South Florida |
|
11:35-11:50, Paper TuCT13.2 | Add to My Program |
A Human Inspired Stable Object Load Transfer for Robots in Hand-Over Tasks |
Psomopoulou, Efi | Aristotle Univ. of Thessaloniki |
Doulgeri, Zoe | Aristotle Univ. of Thessaloniki |
|
11:50-12:05, Paper TuCT13.3 | Add to My Program |
Identification of Danger State for Grasping Delicate Tofu with Fingertips Containing Viscoelastic Fluid |
Adachi, Ryota | Kanazawa Univ |
Fujihira, Yoshinori | Kanazawa Univ |
Watanabe, Tetsuyou | Kanazawa Univ |
|
12:05-12:20, Paper TuCT13.4 | Add to My Program |
Grasping Control Based on Time-To-Contact Method for a Robot Hand Equipped with Proximity Sensors on Fingertips |
Koyama, Keisuke | The Univ. of Electro-Communications |
Suzuki, Yosuke | The Univ. of Electro-Communications |
Ming, Aiguo | The Univ. of Electro-Communications |
Shimojo, Makoto | Univ. of Electro-COmmunications |
|
12:20-12:35, Paper TuCT13.5 | Add to My Program |
Grasp Planning by Human Experience on a Variety of Objects with Complex Geometry |
Liu, Chunfang | Nagoya Univ |
Li, Wenliang | Tsinghua Univ |
Sun, Fuchun | Tsinghua Univ |
Zhang, Jianwei | Univ. of Hamburg |
|
12:35-12:50, Paper TuCT13.6 | Add to My Program |
Grasp Planning with Soft Hands Using Bounding Box Object Decomposition |
Bonilla, Manuel | Univ. of Pisa, Centro "E. Piaggio" |
Resasco, Daniela | Univ. of Pisa |
Gabiccini, Marco | Univ. of Pisa |
Bicchi, Antonio | Univ. Di Pisa & Istituto Italiano Di Tecnologia |
|
TuCT14 Regular session, Saal A4 |
Add to My Program |
Field Robots 1 |
|
|
Chair: Borges, Paulo Vinicius Koerich | CSIRO |
Co-Chair: Kawasaki, Koji | The Univ. of Tokyo |
|
11:20-11:35, Paper TuCT14.1 | Add to My Program |
Dual Connected Bi-Copter with New Wall Trace Locomotion Feasibility That Can Fly at Arbitrary Tilt Angle |
Kawasaki, Koji | The Univ. of Tokyo |
Motegi, Yotaro | The Univ. of Tokyo |
Zhao, Moju | The Univ. of Tokyo |
Okada, Kei | The Univ. of Tokyo |
Inaba, Masayuki | The Univ. of Tokyo |
|
11:35-11:50, Paper TuCT14.2 | Add to My Program |
Compliant Wall-Climbing Robotic Platform for Various Curvatures |
Liu, Yanheng | YeungNam Univ |
Lee, Dong Gyu | Yeunnam Univ |
Kim, Hyungyu | YeungNam Univ |
Seo, TaeWon | Yeungnam Univ |
|
11:50-12:05, Paper TuCT14.3 | Add to My Program |
Discrete-Continuous Clustering for Obstacle Detection Using Stereo Vision |
Bichsel, Robert | ETH Zurich |
Borges, Paulo Vinicius Koerich | CSIRO |
|
12:05-12:20, Paper TuCT14.4 | Add to My Program |
Long Range Traversable Region Detection Based on Superpixels Clustering for Mobile Robots |
Lu, Huimin | National Univ. of Defense Tech |
Jiang, Lixing | Univ. of Tuebingen |
