| |
| ThA102 Regular Sessions, Room 3C |
Add to My Program |
| Planning, Scheduling and Coordination |
|
| |
| Chair: Kulich, Miroslav | Czech Tech. Univ. in Prague |
| Co-Chair: Muhammad, Abubakr | LUMS School of Science & Engineering, Pakistan |
| |
| 08:20-08:35, Paper ThA102.1 | Add to My Program |
| On Distance Utility in the Exploration Task |
| Kulich, Miroslav | Czech Tech. Univ. in Prague |
| Faigl, Jan | Czech Tech. Univ. in Prague, FacultyofElectricalEngine |
| Preucil, Libor | Czech Tech. Univ. in Prague |
| |
| 08:35-08:50, Paper ThA102.2 | Add to My Program |
| To Look or Not to Look: A Hierarchical Representation for Visual Planning on Mobile Robots |
| Zhang, Shiqi | Texas Tech. Univ. |
| Sridharan, Mohan | Texas Tech. Univ. |
| Li, Xiang | Texas Tech. Univ. |
| |
| 08:50-09:05, Paper ThA102.3 | Add to My Program |
| Decentralized Task Sequencing and Multiple Mission Control for Heterogeneous Robotic Networks |
| Gasparri, Andrea | Univ. degli Studi Roma Tre |
| Di Paola, Donato | Italian National Res. Council (CNR) |
| Ulivi, Giovanni | Univ. di Roma Tre |
| Naso, David | Pol. di Bari |
| Lewis, Frank | Automation & Robotics Res. Inst. TheUniversityofTexas at |
| |
| 09:05-09:20, Paper ThA102.4 | Add to My Program |
| Spectral Properties of Expansive Configuration Spaces: An Empirical Study |
| Hayat, Mhequb | LUMS School of Science & Engineering, Pakistan |
| Muhammad, Abubakr | LUMS School of Science & Engineering, Pakistan |
| |
| 09:20-09:35, Paper ThA102.5 | Add to My Program |
| Unscented Predictive Motion Planning of a Nonholonomic System |
| Farrokhsiar, Morteza | UBC |
| Najjaran, Homayoun | Univ. of British Columbia |
| |
| ThA108 Regular Sessions, Room 5C |
Add to My Program |
| Rehabilitation Robotics V |
|
| |
| Chair: Zhang, Dingguo | SJTU |
| Co-Chair: Morel, Guillaume | Univ. Pierre et Marie Curie - Paris 6 |
| |
| 08:20-08:35, Paper ThA108.1 | Add to My Program |
| Comparing Continuous and Intermittent Assistance Controllers for Assistive Devices |
| Morbi, Aliasgar | Carleton Univ. |
| Ahmadi, Mojtaba | Carleton Univ. |
| Chan, Adrian Dart Cheong | Carleton Univ. |
| Langlois, Robert G. | Carleton Univ. |
| |
| 08:35-08:50, Paper ThA108.2 | Add to My Program |
| Changing Human Upper-Limb Synergies with an Exoskeleton Using Viscous Fields |
| Crocher, Vincent | Univ. Pierre et Marie Curie - Paris 6, ISIR, CNRS-UMR 7222 |
| Jarrassé, Nathanaël | Univ. Pierre et Marie Curie - Paris6 |
| Sahbani, Anis | Univ. Pierre et Marie Curie - Paris 6 |
| Roby Brami, Agnès | Univ. René Descartes Paris V |
| Morel, Guillaume | Univ. Pierre et Marie Curie - Paris 6 |
| |
| 08:50-09:05, Paper ThA108.3 | Add to My Program |
| Development of Drawing Assist System for Patients with Cerebral Palsy of the Tension Athetosis Type |
| Aoyama, Hiroaki | Gifu Univ. |
| Nakao, Tomoyuki | Gifu Univ. |
| Miyagawa, Naruto | Gifu Pref. Res. Inst. for Human Life Tech. |
| Kubota, Naoki | Gifu Pref. Res. Inst. for Human Life Tech. |
| Horihata, Satoshi | Nihon Univ. |
| Yano, Ken'ichi | Mie Univ. |
| |
| 09:05-09:20, Paper ThA108.4 | Add to My Program |
| EMG Controlled Multifunctional Prosthetic Hand: Preliminary Clinical Study and Experimental Demonstration |
| Zhang, Dingguo | SJTU |
| |
| 09:20-09:35, Paper ThA108.5 | Add to My Program |
| Development of a Robot Which Can Simulate Swallowing of Food Boluses with Various Properties for the Study of Rehabilitation of Swallowing Disorders |
| Noh, Yohan | Waseda Univ. |
| Segawa, Masanao | Waseda Univ. |
| Sato, Kei | Waseda Univ. |
| Wang, Chunbao | Waseda Univ. |
| Ishii, Hiroyuki | Waseda Univ. |
| Solis, Jorge | Waseda Univ. |
| Takanishi, Atsuo | Waseda Univ. |
| Katsumata, Akitoshi | Asahi Univ. |
| Iida, Yukihiro | Asahi Univ. School of Dentistry |
| |
| ThA202 Regular Sessions, Room 3C |
Add to My Program |
| Robot Design |
|
| |
| Chair: Platt, Robert | MIT |
| Co-Chair: Chen, XiaoQi | Univ. of Canterbury |
| |
| 10:05-10:20, Paper ThA202.1 | Add to My Program |
| Design and Application of a New Wheel-Based Cable Inspection Robot |
| Xu, Fengyu | southeast Univ. |
| Wang, Xingsong | Southeast Univ. |
| Cao, Peipei | SouthEast Univ. NanJing, China |
| |
| 10:20-10:35, Paper ThA202.2 | Add to My Program |
| An Investigation into Improved Non-Contact Adhesion Mechanism Suitable for Wall Climbing Robotic Applications |
| Journee, Matthew | Powerhouse Ventures |
| Chen, XiaoQi | Univ. of Canterbury |
| Robertson, James | Powerhouse Ventures |
| Jermy, Mark | Univ. of Canterbury |
| Sellier, Mathieu | Univ. of Canterbury |
| |
| 10:35-10:50, Paper ThA202.3 | Add to My Program |
| Design, Analysis and Experiments of an Omni-Directional Spherical Robot |
| Zhan, Qiang | Beihang Univ. Beijing, P. R.China |
| Cai, Yao | Beijing Univ. of Aeronautics & Astronautics, China |
| Yan, Caixia | Robotics Inst. Beihang Univ. Beijing, P. R. China |
| |
| 10:50-11:05, Paper ThA202.4 | Add to My Program |
| A Passive-Assist Design Approach for Improved Reliability and Efficiency of Robot Arms |
| Brown, W. Robert | Univ. of Michigan |
| Ulsoy, A. Galip | Univ. of Michigan |
| |
| 11:05-11:20, Paper ThA202.5 | Add to My Program |
| Mechanical Design and Control of the New 7-DOF CyberMotion Simulator |
| Masone, Carlo | Univ. di Roma "la Sapienza" |
| Robuffo Giordano, Paolo | Max Planck Inst. for Biological Cybernetics |
| Buelthoff, Heinrich H. | Max Planck Inst. for Biol. Cybernetics |
| |
| ThA203 Regular Sessions, Room 3D |
Add to My Program |
| Path Planning for Multiple Robots II |
|
| |
| Chair: Park, Frank | Seoul National Univ. |
| Co-Chair: Whitty, Mark Albert | Univ. of New South Wales |
| |
| 10:05-10:20, Paper ThA203.1 | Add to My Program |
| Efficient Global Path Planning During Dense Map Deformation |
| Whitty, Mark Albert | Univ. of New South Wales |
| Guivant, Jose | UNSW |
| |
| 10:20-10:35, Paper ThA203.2 | Add to My Program |
| An Efficient Algorithm for Environmental Coverage with Multiple Robots |
| Xu, Ling | Carnegie Mellon Univ. |
| Stentz, Anthony | Carnegie Mellon Univ. |
| |
| 10:35-10:50, Paper ThA203.3 | Add to My Program |
| Decentralized Path Planning for Multi-Agent Teams in Complex Environments Using Rapidly-Exploring Random Trees |
| Desaraju, Vishnu | Massachusetts Inst. of Tech. |
| How, Jonathan | Massachusetts Inst. of Tech. |
| |
| 10:50-11:05, Paper ThA203.4 | Add to My Program |
| Classifying the Heterogeneous Multi-Robot Online Search Problem into Quadratic Time Competitive Complexity Class |
| Sarid, Shahar | Ben-Gurion Univ. of the Negev |
| Shapiro, Amir | Ben Gurion Univ. of the Negev |
| Rimon, Elon | Tech. - Israel Inst. of Tech. |
| Edan, Yael | Ben-Gurion Univ. of the Negev |
| |
| 11:05-11:20, Paper ThA203.5 | Add to My Program |
| Tangent Space RRT: A Randomized Planning Algorithm on Constraint Manifolds |
| Suh, Chansu | Seoul National Univ. |
| Um, Terry Taewoong | LIG Nex1 Corp. |
| Kim, Beobkyoon | Seoul National Univ. |
| Noh, Hakjong | Korea Inst. of Science and Tech. |
| Kim, Munsang | KIST |
| Park, Frank | Seoul National Univ. |
| |
| ThA205 Regular Sessions, Room 3G |
Add to My Program |
| Manipulation Planning II |
|
| |
| Chair: Fox, Dieter | Univ. of Washington |
| Co-Chair: Ning, KeJun | Univ. of Goettingen |
| |
| 10:05-10:20, Paper ThA205.1 | Add to My Program |
| Accurate Position and Velocity Control for Trajectories Based on Dynamic Movement Primitives |
| Ning, KeJun | Univ. of Goettingen |
| Kulvicius, Tomas | Georg-August-Univ. Göttingen, Bernstein Center for Computa |
| Tamosiunaite, Minija | Univ. of Goettingen |
| Woergoetter, Florentin | Univ. of Goettingen, Inst. of Physics III - Biophysics |
| |
| 10:20-10:35, Paper ThA205.2 | Add to My Program |
| Planning Human-Aware Motions Using a Sampling-Based Costmap Planner |
| Mainprice, Jim | Univ. Toulouse; UPS, INSA, INP, ISAE; LAAS; |
| Sisbot, Emrah Akin | LAAS/CNRS |
| Jaillet, Leonard | Inst. de Robòtica i Informàtica Industrial CSIC-UPC |
| Cortes, Juan | LAAS-CNRS |
| Alami, Rachid | CNRS |
| Simeon, Thierry | LAAS-CNRS |
| |
| 10:35-10:50, Paper ThA205.3 | Add to My Program |
| A Framework for Preoperative Planning of Robotics-Assisted Minimally Invasive Cardiac Surgery (RAMICS) under Geometric Uncertainty |
| Azimian, Hamidreza | The Univ. of Western Ontario |
| Patel, Rajni | The Univ. of Western Ontario |
| Naish, Michael D. | The Univ. of Western Ontario |
| Kiaii, Bob | Lawson Health Res. Inst. |
| |
| 10:50-11:05, Paper ThA205.4 | Add to My Program |
| Partial Closure Grasps: Metrics and Computation |
| Kruger, Heinrich | Utrecht Univ. |
| van der Stappen, Frank | Utrecht Univ. |
| |
| 11:05-11:20, Paper ThA205.5 | Add to My Program |
| Autonomous Generation of Complete 3D Object Models Using Next Best View Manipulation Planning |
| Krainin, Michael | Univ. of Washington |
| Curless, Brian | Univ. of Washington |
| Fox, Dieter | Univ. of Washington |
| |
| ThA207 Regular Sessions, Room 5B |
Add to My Program |
| Variable Stiffness Actuators II |
|
| |
| Chair: Zhu, LiMin | Shanghai Jiao Tong Univ. |
| Co-Chair: Vu Quy, Hung | Artificial Intelligence Lab. |
| |
| 10:05-10:20, Paper ThA207.1 | Add to My Program |
| Design of a Decoupled 2-DOF Translational Parallel Micro-Positioning Stage |
| Lai, Leijie | Shanghai Jiao Tong Univ. |
| Gu, Guo-Ying | Shanghai Jiao Tong Univ. Concordia Univ. |
| Li, Pengzhi | SJTU |
| Zhu, LiMin | Shanghai Jiao Tong Univ. |
| |
| 10:20-10:35, Paper ThA207.2 | Add to My Program |
| A Novel Mechanism for Varying Stiffness Via Changing Transmission Angle |
| Vu Quy, Hung | Artificial Intelligence Lab. |
| Aryananda, Lijin | Univ. of Zurich |
| Sheikh, Farrukh Iqbal | Univ. of Zurich |
| Casanova, Flurin | Department of Informatics, Univ. of Zurich |
| Pfeifer, Rolf | Univ. of Zurich |
| |
| 10:35-10:50, Paper ThA207.3 | Add to My Program |
| The DLR FSJ: Energy Based Design of a Variable Stiffness Joint |
| Wolf, Sebastian | DLR - German Aerospace Center |
| Eiberger, Oliver | DLR - German Aerospace Center |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 10:50-11:05, Paper ThA207.4 | Add to My Program |
| VSA-CubeBot: A Modular Variable Stiffness Platform for Multiple Degrees of Freedom Robots |
| Catalano, Manuel | Faculty of Engineering - Univ. of Pisa |
| Grioli, Giorgio | Univ. di Pisa |
| Garabini, Manolo | Centro interdipartimentale di Ricerca E. Piaggio - Univ. di |
| Bonomo, Fabio | Faculty of Engineering - Univ. of Pisa |
| Mancini, Michele | Univ. di Pisa |
| Tsagarakis, Nikolaos | Italian Inst. of Tech. (IIT) |
| Bicchi, Antonio | Univ. of Pisa |
| |
| 11:05-11:20, Paper ThA207.5 | Add to My Program |
| Design and Analysis of an Artificial Finger Joint for Anthropomorphic Robotic Hands |
| Xu, Zhe | Univ. of Washington |
| Todorov, Emanuel | Univ. of Washington |
| Dellon, Brian | Carnegie Mellon Univ. |
| Matsuoka, Yoky | Univ. of Washington |
| |
| ThA208 Regular Sessions, Room 5C |
Add to My Program |
| Soft Material Robotics |
|
| |
| Chair: Dario, Paolo | Scuola Superiore Sant'Anna |
| Co-Chair: Nawrocki, Robert | Univ. of Denver |
| |
| 10:05-10:20, Paper ThA208.1 | Add to My Program |
| Nonprehensile Dynamic Manipulation of a Sheet-Like Viscoelastic Object |
| Ramirez-Alpizar, Ixchel Georgina | Osaka Univ. |
| Higashimori, Mitsuru | Osaka Univ. |
| Kaneko, Makoto | Osaka Univ. |
| Tsai, Chia-Hung | SUNY at Stony Brook |
| Kao, Imin | SUNY at Stony Brook |
| |
| 10:20-10:35, Paper ThA208.2 | Add to My Program |
| Design and Development of a Soft Magnetically-Propelled Swimming Microrobot |
| Palagi, Stefano | Scuola Superiore Sant'Anna / Istituto Italiano di Tecnologia |
| Pensabene, Virginia | Italian Inst. of Tech. |
| Beccai, Lucia | Italian Inst. of Tech. |
| Mazzolai, Barbara | Italian Inst. of Tech. |
| Menciassi, Arianna | Scuola Superiore Sant'Anna - SSSA |
| Dario, Paolo | Scuola Superiore Sant'Anna |
| |
| 10:35-10:50, Paper ThA208.3 | Add to My Program |
| Structured Computational Polymers for a Soft Robot: Actuation and Cognition |
| Nawrocki, Robert | Univ. of Denver |
| Yang, Xiaoting | Univ. of Denver |
| Shaheen, Sean | Univ. of Denver |
| Voyles, Richard | Univ. of Denver |
| |
| 10:50-11:05, Paper ThA208.4 | Add to My Program |
| Simulation of a Soft-Bodied Fluid-Driven Amoeboid Robot That Exploits Thixotropic Flow |
| Umedachi, Takuya | Tohoku Univ. |
| Akiyama, Masakazu | PRESTO, Japan Science and Tech. Agency |
| Tero, Atsushi | PRESTO, Japan Science and Tech. Agency, |
| Ishiguro, Akio | Tohoku Univ. |
| |
| 11:05-11:20, Paper ThA208.5 | Add to My Program |
| Decentralized Control of Scaffold-Assisted Serpentine Locomotion That Exploits Body Softness |
| Kano, Takeshi | Graduate School of Engineering, Tohoku Univ. |
| Sato, Takahide | Tohoku Univ. |
| Kobayashi, Ryo | Hiroshima Univ. |
| Ishiguro, Akio | Tohoku Univ. |
| |
| ThA209 Regular Sessions, Room 5D |
Add to My Program |
| New Sensing and Mechanism for Robots |
|
| |
| Chair: Liu, Xin-Jun | Tsinghua Univ. |
| Co-Chair: Higashimori, Mitsuru | Osaka Univ. |
| |
| 10:05-10:20, Paper ThA209.1 | Add to My Program |
| New Measure for ‘Closeness’ to Singularities of Parallel Robots |
| Wu, Chao | Tsinghua Univ. |
| Liu, Xin-Jun | Tsinghua Univ. |
| Xie, Fugui | Tsinghua Univ. |
| Wang, Jinsong | Tsinghua Univ. |
| |
| 10:20-10:35, Paper ThA209.2 | Add to My Program |
| A Flat Pipeline Inspection Robot with Two Wheel Chains |
| Kwon, Young-Sik | Hanyang Univ. |
| Lee, Bae | Doobae system co., ltd. |
| Hwang, In-Cheol | DOOBAE System Co., Ltd. |
| Yi, Byung-Ju | Hanyang Univ. |
| Kim, Whee Kuk | Korea Univ. |
| |
| 10:35-10:50, Paper ThA209.3 | Add to My Program |
| AILA - Design of an Autonomous Mobile Dual-Arm Robot |
| Lemburg, Johannes Peter | DFKI Bremen |
| de Gea Fernandez, Jose | DFKI |
| Eich, Markus | DFKI GmbH, German Res. Center for Artificial |
| Mronga, Dennis | Univ. of Bremen, Center for Artificial Intelligence |
| Kampmann, Peter | German Res. Center for Artificial Intelligence |
| Vogt, Andreas | DFKI Bremen Robotics Innovation Center |
| Aggarwal, Achint | DFKI GmbH |
| Shi, Yuping | DFKI GmbH |
| Kirchner, Frank | Univ. of Bremen |
| |
| 10:50-11:05, Paper ThA209.4 | Add to My Program |
| Design of the Pendulum Juggler |
| Reist, Philipp | ETH Zurich |
| D'Andrea, Raffaello | ETHZ |
| |
| 11:05-11:20, Paper ThA209.5 | Add to My Program |
| Precise Industrial Robot Positioning and Path-Tracking Over Large Surfaces Using Non-Calibrated Vision (I) |
| Gonzalez-Galvan, Emilio J. | Univ. Autonoma de San Luis Potosi |
| Chávez, César Alejandro | Univ. Autónoma de San Luis Potosí |
| Loredo-Flores, Ambrocio | Univ. Autonoma de San Luis Potosi |
| Bonilla, Isela | Univ. Autónoma de San Luis Potosí |
| Mendoza, Marco Octavio | Univ. Autónoma de San Luis Potosí |
| Raygoza, Luis Antonio | Univ. Autonoma de San Luis Potosi |
| Zhang, Biao | ABB Inc. |
| |
| ThA211 Regular Sessions, Room 5F |
Add to My Program |
| Vision: 3D |
|
| |
| Chair: Vincze, Markus | Vienna Univ. of Tech. |
| Co-Chair: Komuro, Takashi | The Univ. of Tokyo |
| |
| 10:05-10:20, Paper ThA211.1 | Add to My Program |
| Stereo 3D Reconstruction Using Prior Knowledge of Indoor Scenes |
| Kofuji, Kentaro | The Univ. of Tokyo |
| Watanabe, Yoshihiro | The Univ. of Tokyo |
| Komuro, Takashi | The Univ. of Tokyo |
| Ishikawa, Masatoshi | Univ. of Tokyo |
| |
| 10:20-10:35, Paper ThA211.2 | Add to My Program |
| 6-DoF Model-Based Tracking of Arbitrarily Shaped 3D Objects |
| Azad, Pedram | Karlsruhe Inst. of Tech. |
| Münch, David | Fraunhofer Inst. of Optronics, System Tech. and Image |
| Asfour, Tamim | Karlsruhe Inst. of Tech. (KIT) |
| Dillmann, Rüdiger | KIT Karlsruher Inst. für Tech. |
| |
| 10:35-10:50, Paper ThA211.3 | Add to My Program |
| 3-D Hand & Eye-Vergence Approaching Visual Servoing with Lyapunouv-Stable Pose Tracking |
| Song, Wei | Shanghai Univ. |
| Minami, Mamoru | Okayama Univ. |
| Yu, Fujia | Univ. of Okayama |
| Zhang, Yanan | Shanghai Univ. |
| Yanou, Akira | Okayama Univ. |
| |
| 10:50-11:05, Paper ThA211.4 | Add to My Program |
| Physical Simulation for Monocular 3D Model Based Tracking |
| Duff, Damien Jade | Univ. of Birmingham |
| Mörwald, Thomas | Vienna Univ. of Tech. |
| Stolkin, Rustam | Univ. of Birmingham |
| Wyatt, Jeremy | Univ. of Birmingham |
| |
| 11:05-11:20, Paper ThA211.5 | Add to My Program |
| Towards Shape-Based Visual Object Categorization for Humanoid Robots |
| Gonzalez, David | KIT Karlsruher Inst. für Tech. |
| Hoch, Julian | Karlsruhe Inst. of Tech. |
| Roehl, Sebastian | Karlsruhe Inst. of Tech. |
| Asfour, Tamim | Karlsruhe Inst. of Tech. (KIT) |
| Bayro-Corrochano, Eduardo-Jose | CINVESTAV, Unidad Guadalajara |
| Dillmann, Rüdiger | KIT Karlsruher Inst. für Tech. |
| |
| ThA213 Regular Sessions, Room 5I |
Add to My Program |
| Medical Robots and Systems VI |
|
| |
| Chair: Hager, Gregory | Johns Hopkins Univ. |
| Co-Chair: Song, Sang-Eun | The Johns Hopkins Univ. |
| |
| 10:05-10:20, Paper ThA213.1 | Add to My Program |
| Out-Of-Plane Visual Servoing Method for Tracking the Carotid Artery with a Robot-Assisted Ultrasound Diagnostic System |
| Nakadate, Ryu | Waseda Univ. |
| Solis, Jorge | Waseda Univ. |
| Takanishi, Atsuo | Waseda Univ. |
| Minagawa, Eiichi | Aloka Co. Ltd. |
| Sugawara, Motoaki | Himeji Dokkyo Univ. |
| Niki, Kiyomi | Tokyo City Univ. |
| |
| 10:20-10:35, Paper ThA213.2 | Add to My Program |
| Towards Integrating Task Information in Skills Assessment for Dexterous Tasks in Surgery and Simulation |
| Jog, Amod | Johns Hopkins Univ. |
| Itkowitz, Brandon | Boston Univ. |
| Liu, May | Intuitive Surgical, Inc |
| DiMaio, Simon P. | Intuitive Surgical Inc. |
| Hager, Gregory | Johns Hopkins Univ. |
| Curet, Myriam | Intuitive Surgical, Inc |
| Kumar, Rajesh | Johns Hopkins Univ. |
| |
| 10:35-10:50, Paper ThA213.3 | Add to My Program |
| Magnetic Levitation Camera Robot for Endoscopic Surgery |
| Simi, Massimiliano | Scuola Superiore Sant'Anna |
| Sardi, Gianluca | Scuola Superiore Sant'Anna - CRIM Lab. |
| Valdastri, Pietro | Scuola Superiore Sant'Anna |
| Menciassi, Arianna | Scuola Superiore Sant'Anna - SSSA |
| Dario, Paolo | Scuola Superiore Sant'Anna |
| |
| 10:50-11:05, Paper ThA213.4 | Add to My Program |
| Human-Machine Collaborative Surgery Using Learned Models |
| Padoy, Nicolas | Johns Hopkins Univ. |
| Hager, Gregory | Johns Hopkins Univ. |
| |
| 11:05-11:20, Paper ThA213.5 | Add to My Program |
| Design of a Semi-Active Knee-Ankle Prosthesis |
| Pillai, Minerva | Univ. of California Berkeley |
| Kazerooni, Homayoon | Univ. of California at Berkeley |
| Hurwich, Andrew | Univ. of California, Berkeley |
| |
| ThP101 Regular Sessions, Room 3B |
Add to My Program |
| Multifingered Hands |
|
| |
| Chair: Hirata, Yasuhisa | Tohoku Univ. |
| Co-Chair: Palli, Gianluca | Univ. of Bologna |
| |
| 13:40-13:55, Paper ThP101.1 | Add to My Program |
| Reachable Independent Contact Regions for Precision Grasps |
| Roa, Maximo A. | German Aerospace Center, DLR |
| Hertkorn, Katharina | German Aerospace Center (DLR) |
| Borst, Christoph | German Aerospace Center (DLR) |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 13:55-14:10, Paper ThP101.2 | Add to My Program |
| Miniaturized Optical-Based Force Sensors for Tendon-Driven Robots |
| Palli, Gianluca | Univ. of Bologna |
| Pirozzi, Salvatore | Seconda Univ. degli Studi di Napoli |
| |
| 14:10-14:25, Paper ThP101.3 | Add to My Program |
| Kinematic Design of a Planar and Spherical Mechanism for the Abduction of the Fingers of an Anthropomorphic Robotic Hand |
| Allen Demers, Louis-Alexis | Univ. Laval |
| Gosselin, Clement | Univ. Laval |
| |
| 14:25-14:40, Paper ThP101.4 | Add to My Program |
| A Miniature Load Cell Suitable for Mounting on the Phalanges of Human-Sized Robot Fingers |
| Platt, Robert | MIT |
| Ihrke, Chris | General Motors |
| Bridgwater, Lyndon | NASA |
| Linn, Marty | General Motors |
| Diftler, Myron | NASA Johnson Space Center |
| Abdallah, Muhammad | General Motors R&D |
| Askew, Roger, Scott | NASA |
| Permenter, Frank | Oceaneering Space Systems |
| |
| 14:40-14:55, Paper ThP101.5 | Add to My Program |
| Task-Specific Demonstration and Practiced Synergies for Writing with the ACT Hand |
| Rombokas, Eric | Univ. of Washington |
| Malhotra, Mark | Univ. of Washington |
| Matsuoka, Yoky | Univ. of Washington |
| |
| ThP102 Regular Sessions, Room 3C |
Add to My Program |
| Distributed and Networked Robot Systems |
|
| |
| Chair: Liu, Yunhui | Chinese Univ. of Hong Kong |
| Co-Chair: McLurkin, James | Rice Univ. |
| |
| 13:40-13:55, Paper ThP102.1 | Add to My Program |
| Towards Autonomous Wireless Backbone Deployment in Highly-Obstructed Environments |
| Vieira, Marcos | Univ. of Southern California |
| Govindan, Ramesh | Univ. of Southern California |
| Sukhatme, Gaurav | Univ. of Southern California |
| |
| 13:55-14:10, Paper ThP102.2 | Add to My Program |
| ANCHOR - Self-Configuring Robotic Network |
| Chiu, Chi Ho | Univ. of Southern California |
| Shen, Wei-Min | USC Information Science Inst. |
| |
| 14:10-14:25, Paper ThP102.3 | Add to My Program |
| Coverage Enhancement of Mobile Multi-Agent Networks While Preserving Global Connectivity |
| Mi, Zhenqiang | Univ. of Science and Tech. Beijing |
| Yang, Yang | Univ. of Science and Tech. Beijing |
| Liu, Guangjun | Ryerson Univ. |
| |
| 14:25-14:40, Paper ThP102.4 | Add to My Program |
| A Multi-Radio Architecture for Neighbor-To-Neighbor Communication in Modular Robots |
| Kuo, Victor | The Univ. of Sydney |
| Fitch, Robert Charles | Univ. of Sydney |
| |
| 14:40-14:55, Paper ThP102.5 | Add to My Program |
| Design of a Low-Cost Series Elastic Actuator for Multi-Robot Manipulation |
| Campbell, Emma | Rice Univ. |
| Kong, Zhao | Rice Univ. |
| Lynch, Andrew | Rice Univ. |
| O'Malley, Marcia | Rice Univ. |
| McLurkin, James | Rice Univ. |
| |
| ThP106 Regular Sessions, Room 5A |
Add to My Program |
| Mechanism Design of Mobile Robots III |
|
| |
| Chair: Vossoughi, G.R. | Sharif Univ. of Tech. |
| Co-Chair: Murphy, Robin | Texas A&M |
| |
| 13:40-13:55, Paper ThP106.1 | Add to My Program |
| Friction Drive Microrobots: Dynamic Analysis and Performance Evaluation |
| Kamali Eigoli, Ali | Sharif Univ. of Tech. |
| Vossoughi, G.R. | Sharif Univ. of Tech. |
| |
| 13:55-14:10, Paper ThP106.2 | Add to My Program |
| Battery State Estimation for Applications in Intelligent Warehouses |
| Vivaldini, Kelen Cristiane Teixeira | EESC - USP |
| Becker, Marcelo | USP |
| Varela Magalhaes, Daniel | Univ. de Sao Paulo, Escola de Engenharia de Sao Carlos |
| Galdames, Jorge Pablo Moraga | EESC - USP |
| Oliveira, Marcelo Manoel | EESC - USP |
| |
| 14:10-14:25, Paper ThP106.3 | Add to My Program |
| Increasing Endurance of an Autonomous Robot Using an Immune-Inspired Framework |
| Mokhtar, Maizura | Univ. of Central Lancashire |
| Howe, Joe Mark | Univ. of Central Lancashire |
| |
| 14:25-14:40, Paper ThP106.4 | Add to My Program |
| An Experimental Mobile Robot Platform for the Study of Dynamic Effects and High Speed Control |
| Hach, Oliver | Cemagref - Centre de Clermont-Ferrand |
| Mueller, Kai | Univ. Bremerhaven |
| Lenain, Roland | Cemagref |
| |
| 14:40-14:55, Paper ThP106.5 | Add to My Program |
| An Arm Suspension Mechanism for an Underactuated Single Legged Hopping Robot |
| Schmidt-Wetekam, Christopher | Univ. of California San Diego |
| Bewley, Thomas | Flow Control & Coordinated Robotics Lab. |
| |
| ThP108 Regular Sessions, Room 5C |
Add to My Program |
| Robotic Software, Middleware and Programming Environments I |
|
| |
| Chair: Ihme, Thomas | Mannheim Univ. of Applied Sciences |
| Co-Chair: Bohren, Jonathan | Johns Hopkins Univ. Willow Garage Inc. |
| |
| 13:40-13:55, Paper ThP108.1 | Add to My Program |
| Towards Autonomous Robotic Butlers: Lessons Learned with the PR2 |
| Bohren, Jonathan | Johns Hopkins Univ. Willow Garage Inc. |
| Rusu, Radu Bogdan | Willow Garage, Inc |
| Jones, Edward Gil | Willow Garage, Inc. |
| Marder-Eppstein, Eitan | Willow Garage |
| Pantofaru, Caroline | Willow Garage, Inc. |
| Wise, Melonee | Willow Garage |
| Mösenlechner, Lorenz | Tech. Univ. München |
| Meeussen, Wim | Willow Garage inc. |
| Holzer, Stefan | Tech. Univ. München |
| |
| 13:55-14:10, Paper ThP108.2 | Add to My Program |
| Composition of Complex Robot Application Via Data Flow Integration |
| Smits, Ruben | Katholieke Univ. Leuven |
| Bruyninckx, Herman | Katholieke Univ. Leuven |
| |
| 14:10-14:25, Paper ThP108.3 | Add to My Program |
| Globally Optimal Pose Estimation from Line Correspondences |
| Mirzaei, Faraz | Univ. of Minnesota |
| Roumeliotis, Stergios | Univ. of Minnesota |
| |
| 14:25-14:40, Paper ThP108.4 | Add to My Program |
| Towards Semantic Robot Description Languages |
| Kunze, Lars | Tech. Univ. Muenchen |
| Roehm, Tobias | Tech. Univ. München |
| Beetz, Michael | Tech. Univ. München |
| |
| 14:40-14:55, Paper ThP108.5 | Add to My Program |
| Real-Time Image Processing Based on a Task-Pair Scheduling Concept |
| Ihme, Thomas | Mannheim Univ. of Applied Sciences |
| Wetzelsberger, Kai | Mannheim Univ. of Applied Sciences |
| Speckert, Mario | Mannheim Univ. of Applied Sciences |
| Fischer, Jörn | Mannheim Univ. of Applied Sciences |
| |
| ThP110 Regular Sessions, Room 5E |
Add to My Program |
| Localization III |
|
| |
| Chair: Liu, Guangjun | Ryerson Univ. |
| Co-Chair: Martinson, Eric | US Naval Res. Lab. |
| |
| 13:40-13:55, Paper ThP110.1 | Add to My Program |
| Dynamically Reconfigurable Microphone Arrays |
| Martinson, Eric | US Naval Res. Lab. |
| Fransen, Benjamin R. | Beyond Robotics, Inc. |
| |
| 13:55-14:10, Paper ThP110.2 | Add to My Program |
| Large Scale Visual Exploration in Urban Environments |
| Achar, Supreeth | Carnegie Mellon Univ. |
| Jawahar, C.V. | IIIT, Hyderabad |
| Krishna, Madhava | IIIT Hyderabad |
| |
| 14:10-14:25, Paper ThP110.3 | Add to My Program |
