| |
| WeA103 Regular Sessions, Room 3D |
Add to My Program |
| Autonomous Navigation III |
|
| |
| Chair: Cheng, Fan Tien | National Cheng Kung Univ. |
| Co-Chair: Novales, Cyril | PRISME Lab. |
| |
| 08:20-08:35, Paper WeA103.1 | Add to My Program |
| Theseus Gradient Guide: An Indoor Transmitter Searching Approach Using Received Signal Strength |
| Zhang, Xiaochen | The City Coll. of City Univ. of New York |
| Sun, Yi | The City Coll. of New York |
| Xiao, Jizhong | City Coll. of New York |
| Cabrera-Mora, Flavio | The Graduate Center of the City Univ. of New York |
| |
| 08:35-08:50, Paper WeA103.2 | Add to My Program |
| Direct Model Navigation Issue Shifted in the Continuous Domain by a Predictive Control Approach for Mobile Robots |
| Morette, Nicolas | Lab. Vision & Robotique de Bourges |
| Novales, Cyril | PRISME Lab. |
| Josserand, Laurence | Univ. d'Orléans |
| Vieyres, Pierre | Inst. PRISME, Univ. d'Orleans |
| |
| 08:50-09:05, Paper WeA103.3 | Add to My Program |
| Following and Interpreting Narrated Guided Tours |
| Hemachandra, Sachithra Madhawa | MIT |
| Kollar, Thomas | MIT |
| Roy, Nicholas | Massachusetts Inst. of Tech. |
| Teller, Seth | MIT |
| |
| 09:05-09:20, Paper WeA103.4 | Add to My Program |
| A Robust Qualitative Planner for Mobile Robot Navigation Using Human-Provided Maps |
| Shah, Danelle | Cornell Univ. |
| Campbell, Mark | Cornell Univ. |
| |
| 09:20-09:35, Paper WeA103.5 | Add to My Program |
| A Point-Based MDP for Robust Single-Lane Autonomous Driving Behavior under Uncertainties |
| Wei, Junqing | Carnegie Mellon Univ. |
| Dolan, John M. | Carnegie Mellon Univ. |
| Snider, Jarrod | Carnegie Mellon Univ. |
| Litkouhi, Bakhtiar | GM R&D Center |
| |
| WeA107 Regular Sessions, Room 5B |
Add to My Program |
| Biologically-Inspired Robots IV |
|
| |
| Chair: Tan, Xiaobo | Michigan State Univ. |
| Co-Chair: Zanchettin, Andrea Maria | Pol. di Milano |
| |
| 08:20-08:35, Paper WeA107.1 | Add to My Program |
| Kinematic Analysis and Synthesis of the Human Arm Motion During a Manipulation Task |
| Zanchettin, Andrea Maria | Pol. di Milano |
| Rocco, Paolo | Pol. di Milano |
| Bascetta, Luca | Pol. di Milano |
| Symeonidis, Ioannis | Ludwig-Maximilians Univ. Munich |
| Peldschus, Steffen | Ludwig-Maximilians Univ. Munich |
| |
| 08:35-08:50, Paper WeA107.2 | Add to My Program |
| Dynamic Optimization of Tendon Tensions in Biomorphically Designed Hands with Rolling Constraints |
| Gabiccini, Marco | Univ. di Pisa |
| Branchetti, Mirko | Univ. of Pisa |
| Bicchi, Antonio | Univ. of Pisa |
| |
| 08:50-09:05, Paper WeA107.3 | Add to My Program |
| Varying Body Stiffness for Aquatic Locomotion |
| Ziegler, Marc | Univ. of Zuerich |
| Hoffmann, Matej | Department of Informatics, Univ. of Zurich |
| Carbajal, Juan Pablo | Artificial Intelligence Lab. Univ. of Zürich |
| Pfeifer, Rolf | Univ. of Zurich |
| |
| 09:05-09:20, Paper WeA107.4 | Add to My Program |
| A Compact Representation of Locally-Shortest Paths and Its Application to a Human-Robot Interface |
| Akce, Abdullah | Univ. of Illinois at Urbana-Champaign |
| Bretl, Timothy | Univ. of Illinois at Urbana-Champaign |
| |
| 09:20-09:35, Paper WeA107.5 | Add to My Program |
| Underwater Source Localization Using an IPMC-Based Artificial Lateral Line |
| Abdulsadda, Ahmad T. | Michigan State Univ. |
| Tan, Xiaobo | Michigan State Univ. |
| |
| WeA110 Regular Sessions, Room 5E |
Add to My Program |
| Mapping and Navigation I |
|
| |
| Chair: Aydemir, Alper | Royal Inst. of Tech. (KTH) |
| Co-Chair: Newman, Paul | Oxford Univ. |
| |
| 08:20-08:35, Paper WeA110.1 | Add to My Program |
| Simultaneous Place and Object Recognition with Mobile Robot Using Pose Encoded Contextual Information |
| Luo, Ronghua | South China Univ. of Tech. |
| Piao, Song Hao | Harbin Inst. of Tech. |
| Min, Huaqing | South China Univ. of Tech. |
| |
| 08:35-08:50, Paper WeA110.2 | Add to My Program |
| On the Segmentation of 3D LIDAR Point Clouds |
| Douillard, Bertrand | Univ. of Syndey |
| Underwood, James Patrick | The Univ. of Sydney |
| Kuntz, Noah | Drexel Univ. |
| Vlaskine, Vsevolod | Australian Centre for Field Robotics, Sydney Univ. |
| Quadros, Alastair James | Univ. of Sydney |
| Morton, Peter | Australian Centre for Field Robotics |
| Frenkel, Alon | The Australian Centre for Field Robotics, The Univ. of Sydn |
| |
| 08:50-09:05, Paper WeA110.3 | Add to My Program |
| Choosing Where to Go: Complete 3D Exploration with Stereo |
| Shade, Robert | Oxford Univ. |
| Newman, Paul | Oxford Univ. |
| |
| 09:05-09:20, Paper WeA110.4 | Add to My Program |
| Highly Accurate Maximum Likelihood Laser Mapping by Jointly Optimizing Laser Points and Robot Poses |
| Ruhnke, Michael | Univ. of Freiburg |
| Kuemmerle, Rainer | Univ. of Freiburg |
| Grisetti, Giorgio | Unviersität Freiburg |
| Burgard, Wolfram | Univ. of Freiburg |
| |
| 09:20-09:35, Paper WeA110.5 | Add to My Program |
| Search in the Real World: Active Visual Object Search Based on Spatial Relations |
| Aydemir, Alper | Royal Inst. of Tech. (KTH) |
| Sjöö, Kristoffer | Royal Inst. of Tech. |
| Folkesson, John | KTH |
| Pronobis, Andrzej | Royal Inst. of Tech. |
| Jensfelt, Patric | Royal Inst. of Tech. |
| |
| WeAV115 Video Sessions, Room 3A |
Add to My Program |
| Video Session I: Aerial and Mobile Robotics |
|
| |
| Chair: Zhang, Hong | Univ. of Alberta |
| Co-Chair: Ma, Shugen | Ritsumeikan Univ. |
| |
| 08:20-08:28, Paper WeAV115.1 | Add to My Program |
| An Amphibious Snake-Like Robot with Terrestrial and Aquatic Gaits |
| Yu, Shumei | State Key Lab. of Robotics, Shenyang Inst. |
| Ma, Shugen | Ritsumeikan Univ. |
| Li, Bin | Shenyang Inst. of Automation |
| Wang, Yuechao | Shenyang Inst. of Automation |
| |
| 08:28-08:36, Paper WeAV115.2 | Add to My Program |
| Dynamic Window Approach for Omnidirectional Robots with Polygonal Shape |
| Lawitzky, Andreas | Tech. Univ. München |
| Althoff, Daniel | Tech. Univ. München |
| Wollherr, Dirk | Tech. Univ. München |
| Buss, Martin | Tech. Univ. München |
| |
| 08:36-08:44, Paper WeAV115.3 | Add to My Program |
| Recent Advances in Quadrotor Capabilities |
| Mellinger, Daniel | Univ. of Pennsylvania |
| Michael, Nathan | Univ. of Pennsylvania |
| Shomin, Michael | Univ. of Pennsylvania |
| Kumar, Vijay | Univ. of Pennsylvania |
| |
| 08:44-08:52, Paper WeAV115.4 | Add to My Program |
| Endoskeletons Using Composite Flexure Joint for Biomimetic Meso-Scale Robot |
| Koh, Je-Sung | Seoul National Univ. |
| Cho, Kyu-Jin | Seoul National Univ. |
| |
| 08:52-09:00, Paper WeAV115.5 | Add to My Program |
| Autonomous Multi-Floor Indoor Navigation with a Computationally Constrained Micro Aerial Vehicle |
| Shen, Shaojie | Univ. of Pennsylvania |
| Michael, Nathan | Univ. of Pennsylvania |
| Kumar, Vijay | Univ. of Pennsylvania |
| |
| 09:00-09:08, Paper WeAV115.6 | Add to My Program |
| The Flying Machine Arena As of 2010 |
| Lupashin, Sergei | ETH Zurich |
| Schöllig, Angela | ETH Zürich |
| Hehn, Markus | ETH Zürich |
| D'Andrea, Raffaello | ETHZ |
| |
| 09:08-09:16, Paper WeAV115.7 | Add to My Program |
| CityFlyer: Progress Toward Autonomous MAV Navigation and 3D Mapping |
| Morris, William | City Coll. of New York |
| Dryanovski, Ivan | The Graduate Center, The City Univ. of New York (CUNY) |
| Xiao, Jizhong | City Coll. of New York |
| |
| 09:16-09:24, Paper WeAV115.8 | Add to My Program |
| Grasping from the Air: The Yale Aerial Manipulator |
| Pounds, Paul | Yale Univ. |
| Bersak, Daniel | Yale |
| Dollar, Aaron | Yale Univ. |
| |
| 09:24-09:32, Paper WeAV115.9 | Add to My Program |
| Experimental Validation of a Leg-Wheel Hybrid Mobile Robot Quattroped |
| Huang, Ke Jung | National Taiwan Univ. |
| Chen, Shen-Chiang | National Taiwan Univ. |
| Chou, Ya-Cheng | National Taiwan Univ. |
| Shen, Shuan-Yu | National Taiwan Univ. |
| Li, Cheng Hsin | National Taiwan Univ. |
| Lin, Pei-Chun | National Taiwan Univ. |
| |
| 09:32-09:40, Paper WeAV115.10 | Add to My Program |
| Design and Flight Testing of an Autonomous Variable-Pitch Quadrotor |
| Michini, Bernard | MIT |
| Redding, Joshua | MIT |
| Ure, Nazim Kemal | Massachusetts Inst. of Tech. |
| Cutler, Mark | Massachusetts Inst. of Tech. |
| How, Jonathan | Massachusetts Inst. of Tech. |
| |
| WeA206 Regular Sessions, Room 5A |
Add to My Program |
| Micro-Nano Robots II |
|
| |
| Chair: Fukuda, Toshio | Nagoya Univ. |
| Co-Chair: Popa, Dan | The Univ. of Texas at Arlington |
| |
| 10:05-10:20, Paper WeA206.1 | Add to My Program |
| Caging Micromanipulation for Automated Microassembly |
| Cappelleri, David | Stevens Inst. of Tech. |
| Fatovic, Michael | Stevens Inst. of Tech. |
| Shah, Utsav Dinesh | Stevens Inst. of Tech. |
| |
| 10:20-10:35, Paper WeA206.2 | Add to My Program |
| On-Chip Single Particle Loading and Dispensing |
| Uvet, Huseyin | Nagoya Univ. |
| Kawahara, Tomohiro | Nagoya Univ. |
| Yamanishi, Yoko | Nagoya Univ. |
| Arai, Fumihito | Nagoya Univ. |
| Feng, Lin | Tohoku Univ. |
| Hagiwara, Masaya | Nagoya Univ. |
| Ohashi, Shigeo | Nagoya Univ. |
| |
| 10:35-10:50, Paper WeA206.3 | Add to My Program |
| A Compact Closed-Loop Nanomanipulation System in Scanning Electron Microscope |
| Zhang, Yan Liang | Univ. of Toronto |
| Zhang, Yong | Univ. of Toronto |
| Ru, Changhai | Soochow Univ. |
| Woo, Patrick | Hitachi High-Tech. Canada |
| Mitsuhiro, Nakamura | Hitachi High-Tech. Canada |
| Hoyle, David | Hitachi High-Tech. Canada |
| Cotton, Ian | Hitachi High-Tech. Canada |
| Sun, Yu | Univ. of Toronto |
| |
| 10:50-11:05, Paper WeA206.4 | Add to My Program |
| Probe Device for Soft Handling of Single Cells Using Thermoresponsive Polymer |
| Takeuchi, Masaru | Nagoya Univ. |
| Nakajima, Masahiro | Nagoya Univ. |
| Kojima, Masaru | Nagoya Univ. |
| Fukuda, Toshio | Nagoya Univ. |
| |
| 11:05-11:20, Paper WeA206.5 | Add to My Program |
| Multi-Material Compliant Mechanisms for Mobile Millirobots |
| Vogtmann, Dana | Univ. of Maryland, Coll. Park |
| Bergbreiter, Sarah | Univ. of Maryland, Coll. Park |
| Gupta, S.K. | Univ. of Maryland |
| |
| WeA207 Regular Sessions, Room 5B |
Add to My Program |
| Biologically-Inspired Robots V |
|
| |
| Chair: Grebenstein, Markus | German Aerospace Center (DLR) |
| Co-Chair: Meng, Yan | Stevens Inst. of Tech. |
| |
| 10:05-10:20, Paper WeA207.1 | Add to My Program |
| The DLR Hand Arm System |
| Grebenstein, Markus | German Aerospace Center (DLR) |
| Albu-Schäffer, Alin | DLR - German Aerospace Center |
| Bahls, Thomas | German Aerospace Center |
| Chalon, Maxime | German Aerospace Center (DLR) |
| Eiberger, Oliver | DLR - German Aerospace Center |
| Friedl, Werner | Inst. of Robotics and Mechatronics, German AerospaceCenter ( |
| Gruber, Robin | Deutsches Zentrum f. Luft- und Raumfahrt |
| Haddadin, Sami | German Aerospace Center (DLR) |
| Hagn, Ulrich | DLR German Aerospace Center |
| Haslinger, Robert | DLR - German Aerospace Center |
| Hoeppner, Hannes | DLR - German Aerospace Center |
| Joerg, Stefan | German Aerospace Center (DLR e.V.) |
| Nickl, Mathias | German Aerospace Center (DLR e.V.) |
| Nothhelfer, Alexander | DLR, German Aerospace Center |
| Petit, Florian | German Aerospace Center (DLR) |
| Reill, Joseph | German Aerospace Center (DLR) |
| Seitz, Nikolaus | German Aerospace Center |
| Wimboeck, Thomas | German Aerospace Center (DLR) |
| Wolf, Sebastian | DLR - German Aerospace Center |
| Wüsthoff, Tilo | DLR |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 10:20-10:35, Paper WeA207.2 | Add to My Program |
| Real-Time Feedback Control Using Artificial Magnetotaxis with Rapidly-Exploring Random Tree (RRT) for Tetrahymena Pyriformis As a Microbiorobot |
| Kim, Dal Hyung | Drexel Univ. |
| Brigandi, Sean | Drexel Univ. |
| Julius, Agung | Rensselaer Pol. Inst. |
| Kim, MinJun | Drexel Univ. |
| |
| 10:35-10:50, Paper WeA207.3 | Add to My Program |
| Modular Bio-Mimetic Robots That Can Interact with the World the Way We Do |
| Simpkins, Alex | Univ. of Washington |
| Kelley, Michael | Univ. of California San Diego |
| Todorov, Emanuel | Univ. of Washington |
| |
| 10:50-11:05, Paper WeA207.4 | Add to My Program |
| Design of Centimeter-Scale Inchworm Robots with Bidirectional Claws |
| Lee, Dongwoo | Harvard Univ. |
| Kim, Sinbae | Harvard Univ. |
| Park, Yong-Lae | Harvard Univ. |
| Wood, Robert | Harvard Univ. |
| |
| 11:05-11:20, Paper WeA207.5 | Add to My Program |
| Swarm Robot Pattern Formation Using a Morphogenetic Multi-Cellular Based Self-Organization Algorithm |
| Guo, Hongliang | Stevens Inst. of Tech. |
| Meng, Yan | Stevens Inst. of Tech. |
| Jin, Yaochu | Univ. of Surrey |
| |
| WeA208 Regular Sessions, Room 5C |
Add to My Program |
| Parallel Robots II |
|
| |
| Chair: Kim, Jongwon | Seoul National Univ. |
| Co-Chair: Chen, I-Ming | Nanyang Tech. Univ. |
| |
| 10:05-10:20, Paper WeA208.1 | Add to My Program |
| Static Balancing and Dynamic Modeling of a Three-Degree-Of-Freedom Parallel Kinematic Manipulator |
| Zhang, Dan | Univ. of Ontario Inst. of Tech. |
| Gao, Feng | Shanghai Jiao Tong Univ. |
| Hu, Xiaolin | Univ. of Ontario Inst. of Tech. |
| Gao, Zhen | Univ. of Ontario Inst. of Tech. |
| |
| 10:20-10:35, Paper WeA208.2 | Add to My Program |
| A Projection Method for the Elimination of Contradicting Control Forces in Redundantly Actuated PKM |
| Mueller, Andreas | Univ. Duisburg-Essen |
| Hufnagel, Timo | Heilbronn Univ. Germany |
| |
| 10:35-10:50, Paper WeA208.3 | Add to My Program |
| Kinematics Analysis of a 3-DOF Joint for a Novel Hyper-Redundant Robot Arm |
| Behrens, Roland | Fraunhofer Inst. for Factory Operation and Automation IFF |
| Küchler, Conrad | Fraunhofer Inst. for Factory Operation and Automation IFF |
| Förster, Tilo | Fraunhofer Inst. for Factory Operation and Automation IFF |
| Elkmann, Norbert | Fraunhofer IFF |
| |
| 10:50-11:05, Paper WeA208.4 | Add to My Program |
| Kinematic Optimization for Isotropic Stiffness of Redundantly Actuated Parallel Manipulators |
| Shin, Hyun P. | Seoul National Univ. |
| Lee, SungCheul | Korea Inst. of Machinery and Materials |
| Jeong, Jay | Kookmin Univ. |
| Kim, Jongwon | Seoul National Univ. |
| |
| WeA211 Regular Sessions, Room 5F |
Add to My Program |
| Grasping II |
|
| |
| Chair: Siciliano, Bruno | Univ. Napoli Federico II |
| Co-Chair: Saxena, Ashutosh | Cornell Univ. |
| |
| 10:05-10:20, Paper WeA211.1 | Add to My Program |
| Efficient Grasping from RGBD Images: Learning Using a New Rectangle Representation |
| Jiang, Yun | Cornell Univ. |
| Stephen, Moseson | Cornell Univ. |
| Saxena, Ashutosh | Cornell Univ. |
| |
| 10:20-10:35, Paper WeA211.2 | Add to My Program |
| The Grasp Perturbator: Calibrating Human Grasp Stiffness During a Graded Force Task |
| Hoeppner, Hannes | DLR - German Aerospace Center |
| Lakatos, Dominic | DLR - German Aerospace Center |
| Urbanek, Holger | German Aerospace Center |
| Castellini, Claudio | DLR - German Aerospace Res. Center |
| van der Smagt, Patrick | DLR |
| |
| 10:35-10:50, Paper WeA211.3 | Add to My Program |
| Influence of Contact Types and Uncertainties in the Computation of Independent Contact Regions |
| Roa, Maximo A. | German Aerospace Center, DLR |
| Suarez, Raul | Tech. Univ. of Catalonia |
| |
| 10:50-11:05, Paper WeA211.4 | Add to My Program |
| Systematic Touch Scheme for a Humanoid Robot to Grasp a Door Knob |
| Arisumi, Hitoshi | National Inst. of AIST |
| Kwak, Nosan | National Inst. of Advanced Industrial Science and Tech. |
| Yokoi, Kazuhito | National Inst. of AIST |
| |
| 11:05-11:20, Paper WeA211.5 | Add to My Program |
| Towards an Automatic Robot Regrasping Movement Based on Human Demonstration Using Tangle Topology |
| Vinayavekhin, Phongtharin | The Univ. of Tokyo |
| Kudoh, Shunsuke | The Univ. of Electro-Communications |
| Ikeuchi, Katsushi | The Univ. of Tokyo |
| |
| WeA213 Regular Sessions, Room 5I |
Add to My Program |
| Medical Robots II |
|
| |
| Chair: Hashimoto, Minoru | Shinshu Univ. |
| Co-Chair: Matteo Zoppi, Zoppi | Univ. of Genova, Italy |
| |
| 10:05-10:20, Paper WeA213.1 | Add to My Program |
| Toward an Experimental Method for Evaluation of Biomechanical Joint Behavior under High Variable Load Conditions |
| Becke, Mark | Univ. of Applied Sciences Regensburg |
| Schlegl, Thomas | Univ. of Applied Sciences Regensburg |
| |
| 10:20-10:35, Paper WeA213.2 | Add to My Program |
| A Bio-Robotics Approach to Real–time Skeletal Joint Fluoroscopy During Natural Movements |
| Nycz, Andrzej | The Univ. of Tennessee |
| Young, Matthew | Univ. of Tennessee |
| Hamel, William R. | Univ. of Tennessee |
| |
| 10:35-10:50, Paper WeA213.3 | Add to My Program |
| Evaluation of Telerobotic Shared Control for Efficient Manipulation of Single-Cells in Microinjection |
| Kim, Jungsik | Korea Advanced Inst. of Science and Tech. (KAIST) |
| Chang, Dongjune | KAIST |
| Ladjal, Hamid | ENSI Bourges, Univ. Orleans |
| Folio, David | ENSI de Bourges |
| Ferreira, Antoine | Univ. of Orléans |
| Kim, Jung | KAIST |
| |
| 10:50-11:05, Paper WeA213.4 | Add to My Program |
| Modeling and Control of a Parallel Robot for Needle Surgery |
| D'Angella, Stefano | Univ. of Genoa, Italy |
| Khan, Aamir | Univ. of Genoa, Italy |
| Cepolina, Francesco | Univ. of Genoa, Italy |
| Matteo Zoppi, Zoppi | Univ. of Genova, Italy |
| |
| 11:05-11:20, Paper WeA213.5 | Add to My Program |
| Maximizing Dexterous Workspace and Optimal Port Placement of a Multi-Arm Surgical Robot |
| Li, Zhi | Univ. of California, Santa Cruz |
| Glozman, Daniel | Univ. of California Santa Cruz |
| Milutinovic, Dejan | Baskin School of Engineering, UC Santa Cruz |
| Rosen, Jacob | Univ. of California at Santa Cruz |
| |
| WeAV215 Video Sessions, Room 3A |
Add to My Program |
| Video Session II: Humanoid and Service Robotics |
|
| |
| Chair: Oh, Paul Y. | Drexel Univ. |
| Co-Chair: Corke, Peter | QUT |
| |
| 10:05-10:13, Paper WeAV215.1 | Add to My Program |
| Optimal Setup of the DLR MiroSurge Telerobotic System for Minimally Invasive Surgery |
| Konietschke, Rainer | DLR (German Aerospace Center) |
| Bodenmueller, Tim | German Aerospace Center (DLR) |
| Rink, Christian | German Aerospace Center |
| Schwier, Andrea | German Aerospace Center (DLR) |
| Baeuml, Berthold | German Aerospace Center (DLR) |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 10:13-10:21, Paper WeAV215.2 | Add to My Program |
| SpiderBot: A Cable Suspended Mobile Robot |
| Capua, Alon | Ben Gurion Univ. of the Negev |
| Shapiro, Amir | Ben Gurion Univ. of the Negev |
| Shoval, Shraga | Ariel Univ. Center |
| |
| 10:21-10:29, Paper WeAV215.3 | Add to My Program |
| Physical Human-Robot Interaction in Imitation Learning |
| Lee, Dongheui | Tech. Univ. of Munich |
| Ott, Christian | German Aerospace Center (DLR) |
| Nakamura, Yoshihiko | Univ. of Tokyo |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 10:29-10:37, Paper WeAV215.4 | Add to My Program |
| The DLR Bimanual Haptic Device with Optimized Workspace |
| Hulin, Thomas | German Aerospace Center (DLR) |
| Hertkorn, Katharina | German Aerospace Center (DLR) |
| Kremer, Philipp | German Aerospace Center (DLR) |
| Schätzle, Simon | DLR, German Aerospace Center |
| Artigas, Jordi | DLR - German Aerospace Center |
| Sagardia, Mikel | German Aerospace Center (DLR) |
| Zacharias, Franziska | German Aerospace Center (DLR) |
| Preusche, Carsten | German Aerospace Center (DLR) |
| |
| 10:37-10:45, Paper WeAV215.5 | Add to My Program |
| Catching Flying Balls and Preparing Coffee: Humanoid Rollin’Justin Performs Dynamic and Sensitive Tasks |
| Baeuml, Berthold | German Aerospace Center (DLR) |
| Schmidt, Florian | German Aerospace Center |
| Wimboeck, Thomas | German Aerospace Center (DLR) |
| Birbach, Oliver | DFKI |
| Dietrich, Alexander | German Aerospace Center (DLR) |
| Fuchs, Matthias | German Aerospace Center |
| Friedl, Werner | Inst. of Robotics and Mechatronics, German AerospaceCenter ( |
| Frese, Udo | Univ. Bremen |
| Borst, Christoph | German Aerospace Center (DLR) |
| Grebenstein, Markus | German Aerospace Center (DLR) |
| Eiberger, Oliver | DLR - German Aerospace Center |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 10:45-10:53, Paper WeAV215.6 | Add to My Program |
| Playing Pool with a Dual-Armed Robot |
| Nierhoff, Thomas | TU München |
| Kourakos, Omiros | Tech. Univ. München |
| Hirche, Sandra | Tech. Univ. München |
| |
| 10:53-11:01, Paper WeAV215.7 | Add to My Program |
| Basic Maneuvers for an Inspection Robot for Small Diameter Gas Distribution Mains |
| Dertien, Edwin | Univ. of Twente |
| Stramigioli, Stefano | Univ. of Twente |
| Pulles, Kees | Kiwa Gas Tech. |
| |
| 11:01-11:09, Paper WeAV215.8 | Add to My Program |
| FeCCM for Scene Understanding: Helping the Robot to Learn Multiple Tasks |
| Li, Congcong | Cornell Univ. |
| Wong, Tp | Cornell Univ. |
| Xu, Norris | Cornell Univ. |
| Saxena, Ashutosh | Cornell Univ. |
| |
| 11:09-11:17, Paper WeAV215.9 | Add to My Program |
| An Autonomous Ice-Cream Serving Robot |
| Xue, Zhixing | FZI |
| Ruehl, Steffen Wilhelm | Res. Center for Information Tech. (FZI) |
| Hermann, Andreas | Res. Center for Information Tech. (FZI) |
| Kerscher, Thilo | FZI Forschungszentrum Informatik |
| Dillmann, Rüdiger | KIT Karlsruher Inst. für Tech. |
| |
| 11:17-11:25, Paper WeAV215.10 | Add to My Program |
| High Performance of Magnetically Driven Microtools with Ultrasonic Vibration for Biomedical Innovations |
| Hagiwara, Masaya | Nagoya Univ. |
| Kawahara, Tomohiro | Nagoya Univ. |
| Feng, Lin | Tohoku Univ. |
| Yamanishi, Yoko | Nagoya Univ. |
| Arai, Fumihito | Nagoya Univ. |
| |
| WeP101 Regular Sessions, Room 3B |
Add to My Program |
| Collision Avoidance |
|
| |
| Chair: Hirzinger, Gerd | German Aerospace Center (DLR) |
| Co-Chair: Lien, Jyh-Ming | George Mason Univ. |
| |
| 13:40-13:55, Paper WeP101.1 | Add to My Program |
| Extensions to Reactive Self-Collision Avoidance for Torque and Position Controlled Humanoids |
| Dietrich, Alexander | German Aerospace Center (DLR) |
| Wimboeck, Thomas | German Aerospace Center (DLR) |
| Täubig, Holger | Deutsches Forschungszentrum für künstliche Intelligenz |
| Albu-Schäffer, Alin | DLR - German Aerospace Center |
| Hirzinger, Gerd | German Aerospace Center (DLR) |
| |
| 13:55-14:10, Paper WeP101.2 | Add to My Program |
| Dynamic Minkowski Sum of Convex Shapes |
| Behar, Evan | George Mason Univ. |
| Lien, Jyh-Ming | George Mason Univ. |
| |
| 14:10-14:25, Paper WeP101.3 | Add to My Program |
| Detection and Avoidance of Semi-Transparent Obstacles Using a Collective-Reward Based Approach |
| Kompella, Varun Raj | IDSIA, Lugano |
| Sturm, Peter | INRIA Rhone Alpes |
| |
| 14:25-14:40, Paper WeP101.4 | Add to My Program |
| Reciprocal Collision Avoidance with Acceleration-Velocity Obstacles |
| van den Berg, Jur | Univ. of North Carolina at Chapel Hill |
| Snape, Jamie | Univ. of North Carolina at Chapel Hill |
| Guy, Stephen J. | Univ. of North Carolina at Chapel Hill |
| Manocha, Dinesh | UNC at Chapel Hill |
| |
| WeP103 Regular Sessions, Room 3D |
Add to My Program |
| Humanoid Robots III |
|
| |
| Chair: Hong, Dennis | Virginia Tech. |
| Co-Chair: Tsagarakis, Nikolaos | Italian Inst. of Tech. (IIT) |
| |
| 13:40-13:55, Paper WeP103.1 | Add to My Program |
| Assessment of General Applicability of Ego Noise Estimation – Applications to Automatic Speech Recognition and Sound Source Localization – |
| Ince, Gokhan | Honda Res. Inst. Japan Co., Ltd. |
| Nakamura, Keisuke | Honda Res. Inst. Japan Co., Ltd. |
| Asano, Futoshi | AIST |
| Nakajima, Hirofumi | Honda Res. Inst. Japan Co., Ltd. |
| Nakadai, Kazuhiro | Honda Res. Inst. Japan Co., Ltd. |
| |
| 13:55-14:10, Paper WeP103.2 | Add to My Program |
| Walking Motion Generation with Online Foot Position Adaptation Based on ell_1 and ell_{infty}-Norm Penalty Formulations |
| Dimitrov, Dimitar Nikolaev | Oerebro Univ. |
| Paolillo, Antonio | Univ. di Roma "Sapienza" |
| Wieber, Pierre-Brice | INRIA Rhône-Alpes |
| |
| 14:10-14:25, Paper WeP103.3 | Add to My Program |
| Inverse Kinematics Based on High-Order Moments of Feature Points and Their Jacobian Matrices |
| Ayusawa, Ko | Univ. of Tokyo |
| Nakamura, Yoshihiko | Univ. of Tokyo |
| |
| 14:25-14:40, Paper WeP103.4 | Add to My Program |
| Musical Piano Performance by the ACT Hand |
| Zhang, Ada | Univ. of Washington |
| Malhotra, Mark | Univ. of Washington |
| Matsuoka, Yoky | Univ. of Washington |
| |
| 14:40-14:55, Paper WeP103.5 | Add to My Program |
| A Novel 6-DOF Biped Active Walking Robot -- Walking Gaits, Patterns and Experiments |
| Guan, Yisheng | South China Univ. of Tech. |
| Zhou, Xuefeng | Soth China Univ. of Tech. |
| Zhu, Haifei | South China Univ. of Tech. |
| Jiang, Li | South China Univ. of Tech. |
| Cai, Chuanwu | South China Univ. of Tech. |
| Zhang, Xianmin | South China Univ. of Tech. |
| Zhang, Hong | Univ. of Alberta |
| |
| WeP106 Regular Sessions, Room 5A |
Add to My Program |
| Micro-Nano Robots III |
|
| |
| Chair: Arai, Fumihito | Nagoya Univ. |
| Co-Chair: Xie, Hui | Univ. Pierre et Marie Curie-Paris VI/CNRS |
| |
| 13:40-13:55, Paper WeP106.1 | Add to My Program |
| Making Self-Disassembling Objects with Multiple Components in the Robot Pebbles System |
| Gilpin, Kyle | Massachusetts Inst. of Tech. |
| Koyanagi, Kent | California Inst. of Tech. |
| Rus, Daniela | MIT |
| |
| 13:55-14:10, Paper WeP106.2 | Add to My Program |
| Dual Mode Predictive Control for Ultrafast Piezoelectric Nanopositioning Stages |
| Zhang, Hai-Tao | Huazhong (CentralChina) Univ. of Science andTechnology |
| Chen, Xiang | Huazhong (CentralChina) Univ. of Science andTechnology |
| Chen, Zhiyong | Univ. of Newcastle |
| |
